Cells for residential and commercial storage
Storage runs at fractions of a C. That inverts the selection logic: capacity per cell, cycle life at a stated depth of discharge, and calendar behaviour decide the design.
What the pack actually demands
A storage module typically charges and discharges below 0.5 C. Peak current is close to irrelevant; what binds is how much energy fits in the enclosure and how much of it is still there after a decade of shallow cycles.
Which grade
Energy-first 21700 cells, 5,000 to 5,650 mAh, or high-capacity 18650 cells for smaller modules built around existing 18 mm tooling.
What usually goes wrong
Comparing cycle life numbers that were measured at different depths of discharge. A 6,000-cycle claim at 20% DoD is not comparable with a 4,000-cycle figure at 90% DoD.
Candidates in the catalogue
Cells on file that meet this duty profile
Selected with the same thresholds used on each model page, so a cell listed here and a model page pointing back at this application always agree. Figures are as published; models without a manufacturer data sheet are marked pending.
| Model | Brand | Format | Capacity | Cont. discharge | Max charge | Source |
|---|---|---|---|---|---|---|
| INR21700-M50LT | LG Energy Solution | 21700 | 4,800 mAh | 14.4 A | — | Pending |
| INR21700-M58T | LG Energy Solution | 21700 | 5,650 mAh | 12.5 A | — | Pending |
| INR18650-M35A | Molicel | 18650 | 3,450 mAh | 10 A | 1.7 A | Datasheet |
| NCR18650GA | Panasonic | 18650 | 3,450 mAh | 10 A | — | Pending |
| INR18650-MH1 | LG Energy Solution | 18650 | 3,200 mAh | 10 A | 3.1 A | Pending |
| INR18650-MJ1 | LG Energy Solution | 18650 | 3,500 mAh | 10 A | 3.4 A | Pending |
| INR21700-50GB | Samsung SDI | 21700 | 4,900 mAh | 9.8 A | — | Pending |
| INR21700-50E | Samsung SDI | 21700 | 4,900 mAh | 9.8 A | — | Pending |
| INR18650-35E | Samsung SDI | 18650 | 3,500 mAh | 8 A | — | Pending |
| INR21700-M50T | LG Energy Solution | 21700 | 5,000 mAh | 7.275 A | — | Pending |
| INR21700-53G | Samsung SDI | 21700 | 5,300 mAh | — | — | Pending |
| NCR2270A | Panasonic | 22700 | 5,635 mAh | — | — | Pending |
Where to go next
Formats that fit this application
Other applications
Compare duty profiles
Working on something like this?
Send the duty profile and envelope. We will come back with candidate cells and the documents behind them.