Manufacturer documents on file
26 manufacturer PDFs are held: 11 cell data sheets and 15 transport and safety certificates. Every file is listed with the model it covers, and nothing is listed that is not on disk.
Data sheets
Cell data sheets
Published by the cell manufacturer. These are the documents the specifications on this site are read from — a model with a data sheet here is marked verified in the catalogue.
| Model | Manufacturer | Status | File | |
|---|---|---|---|---|
| INR18650-M30A | Molicel | Verified | molicel-INR-M30A-datasheet.pdf | |
| INR18650-M35A | Molicel | Verified | molicel-INR-M35A-datasheet.pdf | |
| INR18650-P22S | Molicel | Verified | molicel-INR-P22S-datasheet.pdf | |
| INR18650-P26A | Molicel | Verified | molicel-INR-P26A-datasheet.pdf | |
| INR18650-P28A | Molicel | Verified | molicel-INR-P28A-datasheet.pdf | |
| INR18650-P30B | Molicel | Verified | molicel-INR-P30B-datasheet.pdf | |
| INR18650-P30S | Molicel | Verified | molicel-INR-P30S-datasheet.pdf | |
| INR21700-P42A | Molicel | Verified | molicel-INR-P42A-datasheet.pdf | |
| INR21700-P45B | Molicel | Verified | molicel-INR-P45B-datasheet.pdf | |
| INR21700-P50B | Molicel | Verified | molicel-INR-P50B-datasheet.pdf | |
| INR21700-P50S | Molicel | Verified | molicel-INR-P50S-datasheet.pdf |
Certificates
Transport and safety documents
UN38.3 test summaries and IEC 62133 documents are filed per model. The UL documents are filed by file number and volume, because that is how the recognition is written — which models appear in each one is stated inside the document.
| Type | Covers | File | |
|---|---|---|---|
| IEC 62133 | INR18650-M30A | molicel-IEC62133-M30A.pdf | |
| IEC 62133 | INR18650-M35A | molicel-IEC62133-M35A.pdf | |
| IEC 62133 | INR18650-P22S | molicel-IEC62133-P22S.pdf | |
| IEC 62133 | INR18650-P26A | molicel-IEC62133-P26A.pdf | |
| IEC 62133 | INR18650-P28A | molicel-IEC62133-P28A.pdf | |
| IEC 62133 | INR21700-P42A | molicel-IEC62133-P42A.pdf | |
| UL | File number — see coverage list inside the document | molicel-UL-MH27672-V2S1.pdf | |
| UL | File number — see coverage list inside the document | molicel-UL-MH27672-V2S5.pdf | |
| UL | File number — see coverage list inside the document | molicel-UL-MH27672-V2S7.pdf | |
| UN38.3 | INR18650-M30A | molicel-UN38.3-M30A.pdf | |
| UN38.3 | INR18650-M35A | molicel-UN38.3-M35A.pdf | |
| UN38.3 | INR18650-P22S | molicel-UN38.3-P22S.pdf | |
| UN38.3 | INR18650-P26A | molicel-UN38.3-P26A.pdf | |
| UN38.3 | INR18650-P28A | molicel-UN38.3-P28A.pdf | |
| UN38.3 | INR21700-P42A | molicel-UN38.3-P42A.pdf |
A certificate covers what its coverage list names. A document covering a family does not automatically cover a variant added later, and that check has to be made against the document itself.
What is not here
11 of the models in the catalogue carry a manufacturer data sheet. The remaining models are listed from public sources and marked pending — no document is held for them, so none is listed here.
- INR21700-50GB — Samsung SDI
- INR21700-50S — Samsung SDI
- INR21700-40T — Samsung SDI
- INR21700-50E — Samsung SDI
- INR21700-53G — Samsung SDI
- INR18650-25R — Samsung SDI
- INR18650-30Q — Samsung SDI
- INR18650-35E — Samsung SDI
- NCR18650GA — Panasonic
- NCR18650BD — Panasonic
- NCR18500A — Panasonic
- NCR2270A — Panasonic
- NCA103450 — Panasonic
- NCA653864SA — Panasonic
- INR18650-MH1 — LG Energy Solution
- INR18650-MJ1 — LG Energy Solution
- INR21700-M50T — LG Energy Solution
- INR21700-M50LT — LG Energy Solution
- INR21700-M58T — LG Energy Solution
How to read a data sheet
Three things decide whether two cells are comparable, and all three are on the manufacturer document rather than on a distributor listing.
- Continuous discharge, read with the temperature cut-off attached to it
- Maximum charge current as a separate column from standard charge
- Cycle life quoted with the depth of discharge and charge rate used in the test
Looking for a document that is not listed?
Send the model designation. If it exists and can be obtained, it gets filed here and the model moves from pending to verified.