Battery cells for energy storage
Storage packs run at fractions of a C. That inverts the usual selection logic: capacity per cell and cycle life at realistic depth of discharge matter, peak current does not.
In one paragraph
Energy storage cells are selected for capacity, cycle life at a stated depth of discharge and calendar behaviour, not peak current. Typical choices in this catalogue are 4,800 to 5,650 mAh 21700 cells operating below 0.5 C.
Why this format
What decides whether it is the right choice
Cell count drives enclosure cost more than cell price at storage volumes
Cycle life figures are only comparable when the depth of discharge and charge rate match
Low-rate operation keeps cells cool, which is what makes long warranty terms achievable
Models on file
Current specification table
Sorted by continuous discharge. Every figure is quoted with the condition the manufacturer attaches to it.
| Model | Brand | Format | Capacity | Cont. discharge | Max charge | Energy | Source |
|---|---|---|---|---|---|---|---|
| INR18650-30Q | Samsung SDI | 18650 | 3,000 mAh | 15 A | — | — | Pending |
| INR21700-M50LT | LG Energy Solution | 21700 | 4,800 mAh | 14.4 A | — | — | Pending |
| INR21700-M58T | LG Energy Solution | 21700 | 5,650 mAh | 12.5 A | — | — | Pending |
| INR18650-M35A | Molicel | 18650 | 3,450 mAh | 10 A | 1.7 A | 12.5 Wh | Datasheet |
| NCR18650GA | Panasonic | 18650 | 3,450 mAh | 10 A | — | — | Pending |
| INR18650-M30A | Molicel | 18650 | 3,000 mAh | 10 A | 3.0 A | 10.8 Wh | Datasheet |
| INR18650-MH1 | LG Energy Solution | 18650 | 3,200 mAh | 10 A | 3.1 A | 11.5 Wh | Pending |
| INR18650-MJ1 | LG Energy Solution | 18650 | 3,500 mAh | 10 A | 3.4 A | — | Pending |
| INR21700-50GB | Samsung SDI | 21700 | 4,900 mAh | 9.8 A | — | — | Pending |
| INR21700-50E | Samsung SDI | 21700 | 4,900 mAh | 9.8 A | — | — | Pending |
| INR18650-35E | Samsung SDI | 18650 | 3,500 mAh | 8 A | — | — | Pending |
| INR21700-M50T | LG Energy Solution | 21700 | 5,000 mAh | 7.275 A | — | 18.2 Wh | Pending |
Selection map
Which grade, for which job
5,650 mAh 21700
Maximum capacity per cell where floor space binds
5,000 mAh 21700
Balance of availability, capacity and second-source options
3,200–3,500 mAh 18650
Small modules, UPS and retrofit designs built around 18 mm tooling
Common questions
Before you specify
Do the discharge figures assume a temperature cut-off?
Can cells of different models share one pack?
What documentation ships with an order?
Other formats
If this one does not fit
Narrowing down? Send the load profile
Peak current, continuous current, duty cycle and target cycle life. We will come back with the candidates and the documentation behind each one.