Samsung SDI lithium-ion cells
Samsung SDI cylindrical cells in 18650 and 21700 formats, covering 8 A energy grades through 35 A power grades. Supplied for e-bike, tool, ESS and drone packs.
8Models on file
0With manufacturer data sheet
8Awaiting verification
Models
Samsung SDI cells in the catalogue
| Model | Format | Capacity | Cont. discharge | Max charge | Documentation |
|---|---|---|---|---|---|
| INR18650-35E | 18650 | 3,500 mAh | 8 A | — | Pending |
| INR18650-30Q | 18650 | 3,000 mAh | 15 A | — | Pending |
| INR18650-25R | 18650 | 2,500 mAh | 20 A | — | Pending |
| INR21700-53G | 21700 | 5,300 mAh | — | — | Pending |
| INR21700-50S | 21700 | 5,000 mAh | 25 A | 6 A | Pending |
| INR21700-50GB | 21700 | 4,900 mAh | 9.8 A | — | Pending |
| INR21700-50E | 21700 | 4,900 mAh | 9.8 A | — | Pending |
| INR21700-40T | 21700 | 4,000 mAh | 35 A | — | Pending |
Provenance
Documentation status
Samsung SDI does not publish downloadable product data sheets for these cylindrical models. The figures on this site come from public sources and stay marked pending instead of being presented as verified.
No certificate documents are held for Samsung SDI cells. Ask for the model and we will say plainly what can be supplied before you commit a design.
Other brands
Compare across manufacturers
Ask for availability and documentation
Tell us the model and quantity. We will confirm stock, batch and which documents we hold for it.